Tube ice is a kind of ice with external diameter ø22、ø29、ø35mm and length 25~42mm. The hole diameter is usually ø5~10mm and it can be adjusted according to ice making time.
Features: Tube ice is thick and transparent with long storage period.
Tube Ice Machine Features:
Use hot Freon gas to make ice fall off fast with the whole process takes only around 180 seconds.
After the ice is off, the water of low temperature is used for ice-making, saving energy consumption and increasing the volume of ice production.
With the unique water distributive pan and air mouth, the water can evenly flow on the tube wall of the evaporator spirally, so it improves the efficiency of heat transfer.
Standard condition: Dry ball temperature is 33℃ and water inlet temperature is 20℃.
Application: Daily eating, keeping vegetable and seafood fresh, etc.
Specification:
Model | Ice output | Electricity consumption | Power | installed power | Regrigerants | Single Barrel Dimension (mm) |
LRT-01T | 1 | 4.74 | 3P/380V/50Hz | 6.0 | R22/R404A | 1400×800×1800 |
LRT-1.5T | 1.5 | 5.33 | 3P/380V/50Hz | 7.0 | R22/R404A | 1500×800×1800 |
LRT-2T | 2 | 8.36 | 3P/380V/50Hz | 10.0 | R22/R404A | 1600×800×2000 |
LRT-2.5T | 2.5 | 9.74 | 3P/380V/50Hz | 12.0 | R22/R404A | 1600×800×2000 |
LRT-3T | 3 | 11.01 | 3P/380V/50Hz | 13.5 | R22/R404A | 1700×920×2000 |
LRT-3.5T | 3.5 | 12.83 | 3P/380V/50Hz | 16.0 | R22/R404A | 1800×920×2200 |
LRT-5T | 5 | 16.03 | 3P/380V/50Hz | 20.0 | R22/R404A | 1700×1200×2200 |
LRT-6T | 6 | 18.42 | 3P/380V/50Hz | 28.0 | R22/R404A | 1800×1250×2200 |
LRT-8T | 8 | 24.55 | 3P/380V/50Hz | 30.0 | R22/R404A | 2000×1450×2200 |
LRT-10T | 10 | 34.95 | 3P/380V/50Hz | 45 | R22/R404A | 1800×1500×1600 |
LRT-15T | 15 | 48.40 | 3P/380V/50Hz | 60 | R22/R404A | 2000×1800×1600 |
LRT-20T | 20 | 68.5 | 3P/380V/50Hz | 85 | R22/R404A | 2200×2000×1800 |
LRT-25T | 25 | 85.3 | 3P/380V/50Hz | 105 | R22/R404A | 2400×2200×5500 |
LRT-30T | 30 | 105 | 3P/380V/50Hz | 130 | R22/R404A | 2800×2200×2000 |
LRT-35T | 35 | 116 | 3P/380V/50Hz | 140 | R22/R404A | 3500×2200×2000 |
LRT-40T | 40 | 139.6 | 3P/380V/50Hz | 170 | R22/R404A | 3600×2200×2000 |
LRT-50T | 50 | 177 | 3P/380V/50Hz | 220 | R22/R404A | 4300×2200×2000 |
PS:Can be customized to meet any type of non-standard custom requirements,(Voltage can be customized according to customer needs).
Tube ice is a kind of ice with external diameter ø22、ø29、ø35mm and length 25~42mm. The hole diameter is usually ø5~10mm and it can be adjusted according to ice making time.
Features: Tube ice is thick and transparent with long storage period.
Tube Ice Machine Features:
Use hot Freon gas to make ice fall off fast with the whole process takes only around 180 seconds.
After the ice is off, the water of low temperature is used for ice-making, saving energy consumption and increasing the volume of ice production.
With the unique water distributive pan and air mouth, the water can evenly flow on the tube wall of the evaporator spirally, so it improves the efficiency of heat transfer.
Standard condition: Dry ball temperature is 33℃ and water inlet temperature is 20℃.
Application: Daily eating, keeping vegetable and seafood fresh, etc.
Specification:
Model | Ice output | Electricity consumption | Power | installed power | Regrigerants | Single Barrel Dimension (mm) |
LRT-01T | 1 | 4.74 | 3P/380V/50Hz | 6.0 | R22/R404A | 1400×800×1800 |
LRT-1.5T | 1.5 | 5.33 | 3P/380V/50Hz | 7.0 | R22/R404A | 1500×800×1800 |
LRT-2T | 2 | 8.36 | 3P/380V/50Hz | 10.0 | R22/R404A | 1600×800×2000 |
LRT-2.5T | 2.5 | 9.74 | 3P/380V/50Hz | 12.0 | R22/R404A | 1600×800×2000 |
LRT-3T | 3 | 11.01 | 3P/380V/50Hz | 13.5 | R22/R404A | 1700×920×2000 |
LRT-3.5T | 3.5 | 12.83 | 3P/380V/50Hz | 16.0 | R22/R404A | 1800×920×2200 |
LRT-5T | 5 | 16.03 | 3P/380V/50Hz | 20.0 | R22/R404A | 1700×1200×2200 |
LRT-6T | 6 | 18.42 | 3P/380V/50Hz | 28.0 | R22/R404A | 1800×1250×2200 |
LRT-8T | 8 | 24.55 | 3P/380V/50Hz | 30.0 | R22/R404A | 2000×1450×2200 |
LRT-10T | 10 | 34.95 | 3P/380V/50Hz | 45 | R22/R404A | 1800×1500×1600 |
LRT-15T | 15 | 48.40 | 3P/380V/50Hz | 60 | R22/R404A | 2000×1800×1600 |
LRT-20T | 20 | 68.5 | 3P/380V/50Hz | 85 | R22/R404A | 2200×2000×1800 |
LRT-25T | 25 | 85.3 | 3P/380V/50Hz | 105 | R22/R404A | 2400×2200×5500 |
LRT-30T | 30 | 105 | 3P/380V/50Hz | 130 | R22/R404A | 2800×2200×2000 |
LRT-35T | 35 | 116 | 3P/380V/50Hz | 140 | R22/R404A | 3500×2200×2000 |
LRT-40T | 40 | 139.6 | 3P/380V/50Hz | 170 | R22/R404A | 3600×2200×2000 |
LRT-50T | 50 | 177 | 3P/380V/50Hz | 220 | R22/R404A | 4300×2200×2000 |
PS:Can be customized to meet any type of non-standard custom requirements,(Voltage can be customized according to customer needs).